รายละเอียดเพิ่มเติม
Brand | MSI |
Model | Bravo 15 B7ED-013TH |
Processor | AMD Ryzen 5 7535HS (3.3GHz up to 4.55GHz, 3MB L2 Cache / 16MB L3 Cache) |
Chipset | AMD SoC Platform |
Graphics | AMD Radeon RX6550M (4GB GDDR6) |
Display Screen | 15.6″ 1920×1080 (FHD), IPS, 144Hz, 45% NTSC |
Main Memory | 8GB DDR5 |
Memory Slot | 2x Slots |
Max Memory | 64GB |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
Optical Disk Drive | NoneHD type (30fps@720p) |
Web Camera | HD type (30fps@720p) |
Sound Technology | Hi-Res Audio |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
Speaker | 2x 2W Speaker |
Network | 10/100/1000 LAN |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.3 |
Ports | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI 2.1 (8K @ 60Hz) |
CardReader | N/A |
Power Adapter | 180W adapter |
Battery | 3-Cell, 53.3Whr |
OS | Windows 11 Home |
Material | N/A |
Keyboard Type | ENG/TH Backlit Keyboard |
Backlit | Single Backlit (Blue) |
Touchpad | Yes |
Finger Print | N/A |
Dimension | (W x D x H) : 35.90 x 25.90 x 2.49 cm |
Net Weight | 2.35 KG |
Package Dimension | (W x D x H) : 48.90 x 31.50 x 14.30 cm |
Gross Weight | 4.59 KG |
Volume | 22,027.01 cm3 |
รีวิว
ยังไม่มีบทวิจารณ์